Darwin Register
Explore the Darwin Region of the NT Register of Significant Trees. This is a region full of old Raintrees, Tamarinds, Milkwoods and remnant Cycads that can tell us about the history of the area before colonisation. There are currently 214 trees and 23 areas listed on the NT Significant Tree Register Darwin, with a range from the Darwin CBD to the Cox Peninsula and Adelaide River.
You can download PDF fact sheets on the registered trees and take a ‘virtual’ tour of the register via an interactive Google Map (NT Register Significant Trees).
Fact Sheets
Found a tree on the map that interests you? Click on the associated register number below to download a PDF fact sheet of the significant tree.
Register No. | Botanical Name | Common Name | Location | Categories of Significance |
---|---|---|---|---|
1 | Ficus virens | Banyan | Darwin Civic Centre, 17 (Lot 3981) Harry Chan Avenue, Darwin NT | Size, Age, Historical, Cultural, Unique Location |
2 to 4 | Tamarindus indica, Ficus, Acacia | Tamarind, Banyan, Ironwood | Tamarind Park, 10 Knuckey Street, Darwin NT | Unique Location, Group |
5 | Ficus virens | Banyan | 22 Esplanade, Liberty Square, Darwin NT | Aesthetic, Age, Unique Location |
6 | Ficus virens | Banyan | Southern side of Supreme Court carpark, Lot 3965, Esplanade, Darwin NT | Unique Location |
7 to 9 | Ficus virens | Banyan | Smith Street (between Browns Mart and Civic Centre), Darwin NT | Size, Unique Location |
10 | Ficus virens | Banyan | Commonwealth Bank, 66 Smith Street, Darwin NT | Size, Age, Unique Location, Physical Features |
11 | Ficus virens | Banyan | 12 Duke Street, Stuart Park, Darwin NT | Size, Age, Unique Location, Physical Features |
12 | Ficus virens | Banyan | Lot 5054 Hinkler Crescent, Fannie Bay, Darwin NT | Age, Unique Location, Physical Features, Habitat |
13 | Ficus virens | Banyan | Magistrates Court, Nichols Place, Harry Chan Avenue, Darwin NT | Size, Age, Historical, Unique Location |
14 to 16 | Alstonia actinophylla | Milkwood | Lot 5803, Post Office carpark, between 54 Woods Street and Cavenagh Street, Darwin NT | Cultural, Unique Location, Group |
17 | Adansonia gregorii | Boab | Lot 5803, Post Office carpark, between 54 Woods Street and Cavenagh Street, Darwin NT | Aesthetic, Cultural, Unique Location |
18 to 19 | Samanea saman | Raintree | Stuart Memorial Park (Raintree Park), Smith Street Mall, Darwin NT | Aesthetic, Unique Location, Group, Habitat |
20 to 22 | Ficus virens | Banyan | Chung Wah Society, Bennett Street, Darwin NT | Aesthetic, Size, Unique Location, Group, Habitat |
23 to 32 | Various | Group of Trees | Old Admiralty House, 68 The Esplanade, Darwin NT | Size, Age, Group, Physical Features |
33 | Ficus virens | Banyan | 30 Woods Street, Commonwealth Flats, Darwin NT | Size, Unique Location |
34 | Ficus virens | Banyan | Southern side of Supreme Court carpark, Bennett Street, Darwin NT | Unique Location |
35 to 39 | Callophyllum inophyllum, Samanea saman | Beauty Leaf, Raintree | Bennette Park, Lot 4820 Bennett Street, Darwin NT | Aesthetic, Size, Unique Location |
40 to 46 | Alstonia actinophylla | Milkwood | Smith Street Civic Park and Uniting Church grounds, Smith Street, Darwin NT (Potentially also over the road) |
Historical, Unique Location, Group |
47 | Alstonia actinophylla | Milkwood | 2 Foelsche Street, Darwin NT | Aesthetic, Size, Age, Historical, Habitat |
48 | Delonix regia | Poinciana | Lot 5189 Hotel Darwin, Herbert Street, Darwin NT | 1. Aesthetic 6. Unique Location 10. Group 11.Habitat |
49 | Cycas armstrongii | Cycad | George Brown Darwin Botanic Gardens, Gardens Road, Darwin NT | Age, Unique Location |
50 to 53 | Tamarindus indica | Tamarind | Adjacent to the Supreme Court, Mitchell Street, Darwin NT | Unique Location, Group |
54 to 55 | Tamarindus indica | Tamarind | The Gardens, Chin Quan Road, Darwin NT | Aesthetic, Unique Location |
56 to 59 | Alstonia actinophylla, Ficus virens, Calophyllum inophyllum | Milkwood, Banyan, Alexandrian Laurel | Peel Street School, 16 Peel Street, Darwin NT | Aesthetic, Unique Location, Group |
60 | Mangifera indica | Mango | Between Lot 2334 & 3499, Corner of Knuckey Street and Cavenagh Street, Darwin NT | Horticultural |
61 | Ficus virens | Banyan | Mouth of Rapid Creek (near the footbridge), Casuarina Drive, Darwin NT | Unique Location |
62 | Adenanthera pavonina | Red Bean Tree | Lot 2280, Corner of Mitchell Street and Knuckey Street, Darwin NT | Age |
63 | Albizia lebbeck | Chattering Tree | 12 (Lot 1963) Stasinowsky Street, Alawa, Darwin NT | Aesthetic, Size, Historical |
64 to 66 | Terminalia sericocarpa, Ficus virens | Terminalia (Malak Malak), Banyan | Chinner Road, Lake Bennett NT | Size, Group, Habitat |
67 | Ficus virens | Banyan | 68 East Point Road, Fannie Bay, Darwin NT | Aesthetic, Size, Habitat |
68 | Alstonia actinophylla | Milkwood | 1 Duke Street, Stuart Park, Darwin NT | Aesthetic, Unique Location |
69 | Alstonia actinophylla | Milkwood | Chung Wah Society, 25 Woods Street, Darwin NT | Unique Location |
70 | Ficus virens | Banyan | Behind Christchurch Cathedral, Church Lane, Darwin NT | Size, Unique Location, Habitat |
71 | Ficus virens | Banyan | 9 Frangipani Street, Nightcliff, Darwin NT | Size, Unique Location |
72 | Alstonia actinophylla | Milkwood | 13 Rosewood Crescent, Woodleigh Gardens, Darwin NT | Aesthetic, Unique Location |
73 to 74 | Corymbia papuana, Bombax cieba | Ghost Gum, Kapok Tree | Lot 4869 Lee Point Peninsula, Sanderson, Darwin NT | Aesthetic, Unique Location, Rare, Habitat |
75 | Pandanus pacifica | Pandanus | Coonawarra Naval Base, Bagot Portion 2202, Berrimah, Darwin NT | Size |
76 | Ficus elastica | Rubber Tree | Grundeswald, Lot 5175 Rattray Street, Nakara, Darwin NT | Size |
77 | Ficus virens | Banyan | Rear of Darwin Dental, 48 Michell Street, Darwin NT | Unique Location |
78 | Callophyllum inophyllum | Beauty Leaf | Darwin Dental (Rourkes Drift), 48 Michell Street, Darwin NT | Size, Unique Location |
79 | Albizia lebbeck | Chattering Tree | YMCA, 123 (Lot 3490 & 3491) Mitchell Street, Darwin NT | Aesthetic, Size |
80 | Callophyllum inophyllum | Beauty Leaf | Tap Bar, 50 (Lot 5661) Mitchell Street, Darwin NT | Aesthetic, Size, Age, Unique Location |
81 | Ficus virens | Banyan | Behind Poinciana Motel, Corner of Mitchell Street & McLachlan Street, Darwin NT | Unique Location |
82 | Ficus virens | Banyan | Mirambeena, 64 Cavenagh Street, Darwin NT | Unique Location, Group |
83 to 86 | Ficus virens | Banyan | Opposite 3 Larrakeyah Terrace, Cliff Side, Darwin NT | Aesthetic, Size, Unique Location |
87 | Tamarindus indica | Tamarind | Corner of Lindsay Street and Cavenagh Street, Darwin NT | Aesthetic, Historical, Unique Location |
88 | Ficus microcarpa var. hillii | Hill’s Flash Fig | 37 Meigs Crescent, Darwin NT | Aesthetic, Habitat |
89 | Ficus virens | Banyan | 8 Schultze Street, Darwin NT | Aesthetic, Size |
90 | Samanea saman | Raintree | 9 Lambell Terrace, Darwin NT | Aesthetic, Size |
91 | Peltophrum pterocarpum | Yellow Flame Tree | 33 Parap Road, Darwin NT | Aesthetic, Unique Location |
92 to 96 | Samanea saman | Raintree | Parap Shopping Centre, Parap Road, Darwin NT | Aesthetic, Size, Group, Habitat |
97 | Alstonia actinophylla | Milkwood | 31 Parap Road, Darwin NT | Aesthetic, Unique Location |
98 | Alstonia actinophylla | Milkwood | 6 Stokes Road, Darwin NT | Aesthetic, Size, Age, Habitat |
99 | Alstonia actinophylla | Milkwood | Spillett House, 65 Smith Street, Darwin NT | Aesthetic, Age, Unique Location |
100 | Ficus virens | Banyan | Tiwi Motel, Borders Lot 1486 and 1487, Smith Street, Darwin NT | Unique Location |
101 | Delonix regia | Poinciana | 8 (Lot 5312) West Lane, Darwin NT | Aesthetic, Unique Location |
102 | Ficus virens | Banyan | Old Town Hall ruins, Smith Street, Darwin NT | Aesthetic, Unique Location |
103 | Alstonia actinophylla | Milkwood | 59 Smith Street, Darwin NT | Aesthetic, Unique Location |
104 to 105 | Chorisia speciosa | Floss Silk Tree | Public Carpark, 97 Woods Street, Darwin NT | Aesthetic |
106 | Terminalia microcarpa | Damson plum | Gilruth Avenue Tennis Courts, Casino Drive, Darwin NT | Aesthetic, Unique Location |
107 | Tamarindus indica | Tamarind | Public Park, Maria Liveris Drive, Mindil Beach, Darwin NT | Aesthetic, Historical, Unique Location |
108 to 109 | Ficus virens | Banyan | Parap Hotel, Lot 2168 Parap Road, Darwin NT | Unique Location, Physical Features, Habitat |
110 | Alstonia actinophylla | Milkwood | 66 & 68 East Point Road, Fannie Bay NT | Aesthetic, Unique Location |
111 | Ficus virens | Banyan | 26 George Crescent, Fannie Bay, Darwin NT | Aesthetic, Size, Habitat |
112 to 113 | Samanea saman | Raintree | Public Park, 5 Clancy Street, Parap, Darwin NT | Aesthetic, Size, Habitat |
114 | Samanea saman | Raintree | 6 Worgan Street, Parap, Darwin NT | Size, Physical Features, Habitat |
115 | Callophyllum inophyllum | Beauty Leaf | 11 Parsons Street, Fannie Bay, Darwin NT | Aesthetic, Habitat |
116 | Samanea saman | Raintree | 48 East Point Road, Fannie Bay, Darwin NT | Aesthetic, Unique Location |
117 | Alstonia actinophylla | Milkwood | Carpark, between Leichhardt & Brennan Buildings, Smith Street, Darwin NT | Age, Unique Location |
118 | Tamarindus indica | Tamarind | Moonta House, 43 Mitchell Street, Darwin NT | Aesthetic, Cultural, Unique Location, Physical Features |
119 | Ficus virens | Banyan | 7 Douglas Street, Ludmilla, Darwin NT | Size, Unique Location |
120 | Ficus virens | Banyan | 62 Kurrajong Crescent, Nightcliff, Darwin NT | Aesthetic, Size, Unique Location, Habitat |
121 | Tamarindus indica | Tamarind | Wharf Offices, Lot 5262 Anchorage Court, Darwin NT | Aesthetic, Historical, Unique Location |
122 to 126 | Ficus microcarpa var. hillii | Hills Flash Fig | Lot 5316 & 5630 Beatrice Street (at the end of Meigs Crescent), Stuart Park, Darwin NT | Aesthetic, Unique Location, Group, Habitat |
127 | Peltophrum pterocarpum | Yellow Flame Tree | Dinah Oval, Meigs Crescent, Stuart Park, Darwin NT | Aesthetic, Unique Location |
128 | Ficus virens | Banyan | Carey Street, Darwin NT | Aesthetic, Unique Location, Habitat |
129 | Pandanus pacifica | Pandanus | Stuart Park, Frances Bay Drive, Darwin NT | Aesthetic, Unique Location, Group |
130 to 134 | Alstonia actinophylla, Ficus virens, Terminalia sericocarpa | Milkwood, Terminalia (Malak Malak), Banyan | McMinn Street and Bennett Street, Darwin NT | Aesthetic, Unique Location, Group, Habitat |
135 | Ficus virens | Banyan | Bagot Community, Ludmilla, Darwin NT | Aesthetic, Size, Unique Location, Habitat |
136 | Tamarindus indica | Tamarind | Christ Church Cathedral, Smith Street, Darwin NT | Aesthetic |
137 | Alstonia actinophylla | Milkwood | Lot 5246 Doctor’s Gully Road, Darwin NT | Aesthetic, Unique Location |
138 | Ficus virens | Banyan | Bakhita Centre, 107 Dick Ward Drive, Darwin NT | Aesthetic, Size, Age |
139 | Eucalyptus camadulensis | River Red Gum | Lot 3948, corner of Kahlin Avenue and Lambell Terrace, Larrakeyah, Darwin NT | Aesthetic, Unique Location |
140 | Allosyncarpia ternata | Anbinik tree | Lot 3842 Myilly Terrace, Darwin NT | Aesthetic, Rare, Horticultural Value |
141 | Callophyllum inophyllum | Beauty Leaf | Lot 4536 Old McMillans Road, Nightcliff, Darwin NT | Aesthetic, Size, Unique Location |
142 | Cycas armstrongii | Cycad | Lot 4536 Old McMillans Road, Nightcliff, Darwin NT | Aesthetic, Size, Unique Location |
143 | Ficus rubiginosa | Port Jackson Fig | Lot 5679 Mosec Street, Ludmilla, Darwin NT | Aesthetic, Unique Location, Habitat |
144 | Alstonia actinophylla | Milkwood | Lot 2738 Gordon Street, Parap, Darwin NT | Aesthetic, Size, Age, Unique Location |
145 | Ficus virens | Banyan | Waratah Oval, Waratah Crescent, Fannie Bay, Darwin NT | Aesthetic, Size, Age, Historical |
146 to 149 | Tamarindus indica | Tamarind | Adelaide River War Cemetery, Stuart Highway, Adelaide River NT | Historical, Unique Location, Group |
150 | Mangifera indica | Mango | Adelaide River War Cemetery, Stuart Highway, Adelaide River NT | Age, Historical |
151 to 152 | Alstonia actinophylla | Milkwood | Lot 4543 Dick Ward Drive, Coconut Grove, Darwin NT | Aesthetic, Size, Unique Location |
153 | Alstonia actinophylla | Milkwood | East Point Reserve, Lot 4997, Fannie Bay, Darwin NT | Aesthetic, Size, Unique Location |
154 | Alstonia actinophylla | Milkwood | Lot 5218 corner of Conacher Street and East Point Road, Fannie Bay, Darwin NT | Aesthetic, Size, Unique Location |
155 | Tamarindus indica | Tamarind | Footpath of Herbert Street, Parliament House lawns, Herbert Street, Darwin NT | Aesthetic, Unique Location |
156 | Chlorophora excelsa | Iroko Tree | RAAF Base, Amaroo Road, Winnellie, Darwin NT | Aesthetic, Size, Horticultural Value |
157 | Ficus virens | Banyan | Lot 6186 Runge Street, Coconut Grove, Darwin NT | Aesthetic, Cultural, Unique Location |
158 | Alstonia actinophylla | Milkwood | Karu Park, Corner of Totem Road and Bagot Road, Coconut Grove, Darwin NT | Aesthetic, Size, Unique Location |
159 | Alstonia actinophylla | Milkwood | 29 Reynolds Court, Coconut Grove, Darwin NT | Aesthetic, Unique Location |
160 | Cycas armstrongii | Cycad | Territory Auto Auctions, Lot 1347 Sadgroves Crescent, Winnellie, Darwin NT | Size, Unique Location |
161 | Alstonia actinophylla | Milkwood | 55 Coonawarra Road, Winnellie, Darwin NT | Aesthetic, Size, Unique Location |
162 | Terminalia ferdinandiana | Billy Goat Plum / Kakadu Plum | Lot 5265 Cavenagh Street, Darwin NT | Aesthetic, Size, Unique Location, Rare |
163 | Cryptocarya cunninghamii | Coconut Laurel | 54 (Lot 475) Progress Drive, Nightcliff, Darwin NT | Aesthetic, Unique Location, Horticultural Value |
164 | Cycas armstrongii | Cycad | Block 29 Weaver Road, Noonamah NT | Size, Physical Features |
165 | Cycas armstrongii | Cycad | Cox Peninsula NT | Size, Physical Features |
166 | Alstonia actinophylla | Milkwood | 3 Martin Crescent, Coconut Grove, Darwin NT | Aesthetic, Unique Location |
167 | Alstonia actinophylla | Milkwood | Leanyer Monsoon Vine Forest, Lot 6204 (Between Power Water Sewage Ponds and Hargrave Street), Leanyer, Darwin NT | Size |
168 to 169 | Ficus virens, Sterculia quadrifida | Banyan, Peanut Tree | 21 Philip Street, Fannie Bay, Darwin NT | Unique Location |
170 to 171 | Samanea saman, Ficus benjamina | Raintree, Weeping Fig | Southern Side of Orange 8 building, Charles Darwin University Casuarina Campus, Nightcliff, Darwin NT | Aesthetic, Habitat |
172 | Mangifera indica | Mango | Railway Reserve, Meneling Road, Batchelor NT | Aesthetic, Age, Historical |
173 | Brachychiton diversifolius | Kurrajong | East Point Reserve, Lot 5775 Colivas Road, Fannie Bay, Darwin NT | Aesthetic, Size, Age, Unique Location |
174 | Alstonia actinophylla | Milkwood | East Point Reserve, Alec Fong Lim Drive, Fannie Bay, Darwin NT | Aesthetic, Size, Age, Cultural |
175 to 176 | Ficus virens | Banyan | Banyan Ridge, Redcliffe Road, Noonamah NT | Aesthetic, Size, Age, Cultural, Group, Habitat |
177 | Alstonia actinophylla | Milkwood | Charles Darwin University Casuarina Campus, Nightcliff, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location, Habitat |
178 to 179 | Terminalia microcarpa and Sterculia quadrifida | Damson Plum and Peanut Tree | 38 Georges Crescent, Fannies Bay, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location, Habitat |
180 | Alstonia actinophylla | Milkwood | Seventh Day Adventist Church, 80 Cavenagh Street, Darwin NT | Aesthetic, Cultural, Unique Location, Habitat |
181 | Cycas calicola | Cycad | Litchfield Park, Litchfield NT | Unique Location, Group |
182 | Ficus virens | Banyan | 63 Freshwater Road, Jingili, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location, Habitat |
183 | Maranthes corymbosa | Maranthes | YWCA, 121 Mitchell Street, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location, Habitat |
184 | Ficus virens | Banyan | YWCA, 121 Mitchell Street, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location, Habitat |
185 | Alstonia actinophylla | Milkwood | Lot 5245 Doctor’s Gully Road, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location |
186 to 187 | Alstonia actinophylla | Milkwood | Darwin 4WD Club, Tiger Brennan Drive, Berrimah NT | Aesthetic, Size, Age |
188 | Corymbia bella | Ghost Gum | Trippe Road (between Arhnem Highway and Pioneer Drive), Humpty Doo NT | Physical Features |
189 | Corymbia polycarpa | Long-fruited Bloodwood | Lot 7007 Dalwood Crescent, Malak, Darwin NT | Aesthetic, Size, Age, Rare |
190 | Tamarindus indica | Tamarind | Belyuen Primary School, Belyuen NT | Aesthetic, Age, Unique Location |
191 | Alstonia actinophylla | Milkwood | Northcliff foreshore (near bend in the road), Casuarina Drive, Nightcliff, Darwin NT | Aesthetic, Historical, Unique Location |
192 | Samanea saman | Raintree | Adelaide River Primary School, 31 Memorial Terrace, Adelaide River NT | Aesthetic, Size, Age, Historical, Cultural, Unique Location |
193 | Ficus virens | Banyan | Acacia Hills Farm, 31 Golding Road, Acacia Hills NT | Size, Age |
194 | Cycas armstrongii | Cycad | Acacia Hills Farm, 31 Golding Road, Acacia Hills NT | Size, Age, Physical Features |
195 | Maranthes corymbosa | Maranthes | Community and Childcare Centre, 1826 Challenor Circuit, Humpty Doo NT | Aesthetic, Size, Horticultural Value |
196 | Ficus virens | Banyan | 5 Frangipani Street, Nightcliff, Darwin NT | Size, Unique Location, Habitat |
197 | Tamarindus indica | Tamarind | Wharf Offices, Lot 5262, Anchorage Court, Darwin NT | Aesthetic, Historical, Unique Location |
198 | Cordia subcordata | Coastal Trumpet Tree | Old Town Hall ruins, Smith Street, Darwin NT | Aesthetic, Age, Unique Location |
199 | Alstonia actinophylla | Milkwood | Austin Lane, Darwin NT | Aesthetic, Unique Location |
200 | Ficus virens | Banyan | Lot 191 Stuart Highway Service Road, Adelaide River NT | Aesthetic, Size, Age, Historical, Cultural, Unique Location |
201 | Corymbia bella | Ghost Gum | Lot 9353 Casuarina Drive, Nightcliff, Darwin NT (Esplanade, at the mouth of Rapid Creek and across from the Beachfront Hotel) |
Aesthetic, Size, Age, Habitat |
202 to 204 | Maranthes corymbosa | Maranthes | East Point Reserve, Lot 5775, Fannie Bay, Darwin NT | Aesthetic, Size, Age |
205 to 206 | Alstonia actinophylla | Milkwood | East Point Aeromodeller Club, Lot 5775, Alec Fong Lim Drive, Fannie Bay | Aesthetic, Size, Age |
207 | Albizia lebbeck | Chattering Tree | Elke’s Backpackers, 2 (Lot 2435) Mauna Loa Street, Larrakeyah, Darwin NT | Aesthetic, Size, Unique Location |
208 | Schefflera actinophylla | Umbrella Tree | Elke’s Backpackers, 2 (Lot 2435) Mauna Loa Street, Larrakeyah, Darwin NT | Aesthetic, Size, Age, Physical Features |
209 | Samanea saman | Raintree | Elke’s Backpackers, 2 (Lot 2435) Mauna Loa Street, Larrakeyah, Darwin NT | Aesthetic, Size, Age, Physical Features |
210 | Terminalia microcarpa | Damson Plum | Playground, Old McMillians Road, Coconut Grove, Darwin NT | Aesthetic, Size, Age |
211 | Alstonia actinophylla | Milkwood | Nightcliff Foreshore (opposite 312 Casuarina Dr), Casuarina Drive, Darwin NT | Historical |
212 | Alstonia actinophylla | Milkwood | East Point Reserve (near WW II gun turret and toilet block), Alec Fong Lim Drive, Fannie Bay, Darwin NT | Aesthetic, Size, Unique Location |
213 | Alstonia actinophylla | Milkwood | 29 Aralia Street, Nightcliff, Darwin NT | Aesthetic, Size, Age |
214 | Adansonia gregori | Boab | 20 Pandanus Street, Darwin NT | Aesthetic, Unique Location |
Area 1 | Various, 33 Species | Group of Trees | Frog Hollow, 29 Lindsay Street, Darwin NT | Unique Location, Group, Habitat |
Area 2 | Various, 33 Species, including Alstonia actinophylla, Callophyllum inophyllum, Cycas armstrongii | Group of Trees, including Milkwood, Beauty Leaf, Cycad | Bicentennial Park, Esplanade, Darwin NT | Size, Historical, Cultural, Unique Location, Physical Features, Group, Habitat |
Area 3 | Corymbia bella | Ghost Gum | Lot 4869 Lee Point Peninsula (West side), Lee Point Road, Sanderson, Darwin NT | Aesthetic, Unique Location, Rare, Habitat |
Area 4 | Samanea saman | Raintree | Bachelor Town Oval, Pinaroo Crescent, Bachelor NT | Aesthetic, Size, Unique Location, Group, Habitat |
Area 5 | Khaya senegalensis | African Mahogany | Greek Hall, 92 Cavenagh Street, Darwin NT | Unique Location, Group |
Area 6 | Alstonia actinophylla, Eucalyptus miniata, Ficus virens, Samanea saman | Milkwood, Darwin Woolybutt, Banyan, Raintree | Gardens Park Golf Links, 1 Chin Quan Rd, The Gardens, Darwin NT | Aesthetic, Size, Age, Cultural, Unique Location, Group, Habitat |
Area 7 | Callophyllum inophyllum, Tamarindus indica, Terminalia microcarpa, Calophyllum inophyllum | Beauty Leaf, Tamarind, Damson Plum, Beauty Leaf | The Gardens, Palmerston Park Oval, Woodlake Boulevard, Palmerston NT | Aesthetic, Size, Age, Historical, Cultural, Unique Location, Group, Habitat |
Area 8 | Callophyllum inophyllum, Acacia auriculiformis | Beauty Leaf, Black Wattle | Fannie Bay Goal, Lot 5219 East Point Road, Darwin NT | Unique Location, Group, Habitat |
Area 9 | Various | Group of Trees | Fannie Bay Cliffs, Lot 3755 East Point Road, Darwin NT | Unique Location, Group, Habitat |
Area 10 | Peltophprum pterocarpum, Delonix regina, Libidibia ferrea (Formerly Caesalpinia ferrea), Cocos nucifera, Terminalia cattapa, Ficus benjaminina, Alstonia scholaris, Khaya senegalensis, Casuarina papuana | Yellow Flame Tree, Flame Tree, Leopard Tree, Coconut Tree, Indian Almond, Weeping Fig, Alstonia, African Mahogany, Sheoak | Ross Smith Avenue, Fannie Bay, Darwin NT | Historical, Group |
Area 11 | Various | Group of Trees | Gilruth Avenue Cliffs, Adjacent to Lots 1098, 1101 & 1102 Gilruth Avenue, Myilly Point, Darwin NT | Unique Location, Group, Habitat |
Area 12 | Calphyllum inophyllum | Beauty Leaf | Lot 4806, Bagot Settlement, Ludmilla, Darwin NT | Aesthetic, Size, Cultural, Unique Location |
Area 13 | Mangifera indica | Mango | Gardens Cemetery, 191 Gardens Road, The Gardens, Darwin NT | Historical, Cultural, Group |
Area 14 | Various | Coastal Remnant Species | Lots 4642/3, 4834-7, 4866, 4828-30, 4865, 2425, 5239, Cullen Bay, Larrakeyah, Darwin NT | Aesthetic, Unique Location, Habitat |
Area 15 | Various | Monsoon Forest | Doctors Gully, Adjoining Lots 3495, 3494, 5245 & 4911 Doctors Gully Road, Larrakeyah, Darwin NT | Unique Location, Habitat |
Area 16 | Eucalyptus miniata, Alstonia actinophylla, Acacia auriculiformis | Darwin Woolybutt, Milkwood, Ear-leaf Acacia | 20 Musgrave Crescent, Coconut Grove, Darwin NT | Aesthetic, Size, Age, Unique Location, Habitat |
Area 17 | Eucalyptus, Planchonia, Pandanus | Darwin Savannah | Lot 6655 & 6653 Malak Crescent (corner of Malak Crescent & Dalwood Close), Darwin NT | Aesthetic, Group, Habitat |
Area 18 | Mixed Ornamental Planting | Frangipani, Poinciana’s | Parap Village Holiday Apartments, 39-45 Parap Road, Darwin NT | Age, Historical |
Area 19 | Berrya rotundifolia | Leanyer Monsoon Vine Forest, Lot 6204 (between Power Water Sewage Ponds and Hargrave Street), Leanyer, Darwin NT | Size, Rare | |
Area 20 | Calytrix exstipulata | Turkey Bush | Malak Park, Malak Primary School, Sanderson, Darwin NT | Aesthetic, Size, Unique Location, Group |
Area 21 | Syzygium armstrongii (and other species in forest) |
White Bush Apple | Duke Street Rainforest, 6 Duke Street, Stuart Park, Darwin NT | Aesthetic, Size, Age, Unique Location, Rare, Group, Habitat |
Area 22 | Various | Remnant Vegetation Community | Myilly Point Cliff Face, Myilly Terrace, Darwin NT | Aesthetic, Size, Age, Unique Location, Group, Habitat |
Area 23 | Santalum album | Sandalwood | Mangrove Boardwalk Area, East Point Reserve, Fannie Bay, Darwin NT | Rare, Horticultural, Group |
The NT Register of Significant Trees is managed by Land for Wildlife Central Australia, on behalf of the National Trust NT.
The register was initiated by the National Trust NT, with input from Greening Australia NT, and coordination by Land for Wildlife Central Australia since 2011.