Katherine Daly Rivers Register
Explore the Katherine-Daly Rivers Region of the NT Register of Significant Trees. This is a region rich in Banyans, Boabs and historical blazes! There are currently 40 trees listed on the NT Significant Tree Register Katherine Daly Rivers, with a range from Mt Leisler the south-west, to Nhulunbuy, and a sizeable cluster around Timber Creek and Katherine.
You can download PDF fact sheets on the registered trees and take a ‘virtual’ tour of the register via an interactive Google Map (NT Register of Significant Trees).
Fact Sheets
Found a tree on the map that interests you? Click on the associated register number below to download a PDF fact sheet of the significant tree.
Register No. | Botanical Name | Common Name | Location | Categories of Significance |
---|---|---|---|---|
1 | Adansonia gregorii | Boab | 2 km west of Timber Creek NT | Size, Historical |
2 | Adansonia gregorii | Boab | Kidman Springs Research Station, Kidman Springs NT | Age, Historical, Rare |
3 | Adansonia gregorii | Boab | Reserve 1103 Crown Lands (17 km West of Timber Creek), Timber Creek NT | Aesthetic, Historical |
4 | Adansonia gregorii | Boab | Fitzroy Station, Gregory NT | Aesthetic, Historical |
5 | Ficus virens | Banyan | Nabalco Bauxite Treatment Plant, Dundas Point, Nulunbuy NT | Aesthetic, Historical, Unique Location |
6 | Adansonia gregorii | Boab | Dunmarra Wayside Inn, Stuart Highway, Dunmarra NT | Cultural, Unique Location |
7 | Corymbia opaca | Bloodwood | Kintore – WA Border Road, Mount Leisler NT | Historical |
8 | Adansonia gregorii | Boab | Jasper Gorge (Buchanan Hwy to Top Springs), Victoria River NT | Aesthetic, Historical |
9 | Adansonia gregorii | Boab | Bradsaw Station, Timber Creek NT | Historical |
10 | Acacia estrophiolata | Ironwood | Daly Waters NT | Historical |
11 | Adansonia gregorii | Boab | Fitzroy Station, Gregory NT | Historical |
12 | Tamarindus indica | Tamarind | Seven Emu Station, via Borroloola NT | Aesthetic, Size, Unique Location |
13 | Ficus virens | Banyan | Catalina Boat Ramp, Drimmie Head, Nulunbuy NT | Aesthetic, Historical |
14 | Ficus virens | Banyan | Wallaby Beach, Melville Bay Road, Nulunbuy NT | Aesthetic |
15 | Hibiscus tiliaceus, Samanea saman | Beach hibiscus, Raintree | Clyde Fenton Pre-School, Rapide Street, Katherine NT | Unique Location, Group, Habitat |
16 | Mangifera indica | Mango | Railway House, Pine Creek NT | Unique Location, Group |
17 | Mangifera indica | Mango | Red Cross Home, 25 Riverbank Drive, Katherine NT | Historical, Unique Location, Gorup |
18 | Samanea saman | Raintree | Springvale Homestead, Katherine NT | Aesthetic, Size, Cultural, Group |
19 | Adansonia gregorii | Boab | Springvale Homestead, Katherine NT | Aesthetic, Cultural, Unique Location |
20 | Eucalyptus bigalerita | Northern Salmon Gum | Lot 2941 O’Shea Crescent, Katherine NT | Aesthetic, Unique Location |
21 | Tamarindus indica | Tamarind | Road Reserve, First Street, Katherine NT | Unique Location, Group |
22 | Eucalyptus bigalerita | Northern Salmon Gum | Corner of Victoria Highway and Bicentennial Road, Katherine NT | Aesthetic, Unique Location |
23 | Tamarindus indica | Tamarind | 14 (Lot 26) First Street, Katherine NT | Size, Unique Location, Group, Habitat |
24 | Albizia lebbeck | Chattering Tree | 14 (Lot 66) Second Street, Katherine NT | Aesthetic, Unique Location |
25 | Eucalyptus camaldulensis | River Red Gum | Lot 495 Roadside Reserve, Corner of Victoria Highway & Zimmin Drive, Katherine NT | Unique Location, Group |
26 | Various Species | Melaleuca, Ficus, Pandanus | Mallapunyah Springs, Mallapunyah Station, via Boroloola, Tablelands NT | Aesthetic, Unique Location |
27 | Adansonia gregorii | Boab | Roadside Rest, Big Horse Creek NT | Aesthetic, Size, Habitat |
28 | Adansonia gregorii | Boab | Big Horse Creek NT | Aesthetic, Size, Habitat |
29 | Adansonia gregorii | Boab | Miners Park, Main Terrace, Pine Creek NT | Historical |
30 | Erythrophloem chlorostachys | Iron Bark | Mary River Station NT | Size, Historical |
31 | Eucalyptus bigalerita | Northern Salmon Gum | Catholic Church, 11 Second Street, Katherine NT | Aesthetic, Unique Location |
32 | Tamarindus indica, Albizia lebbeck, Delonix | Tamarind, Chattering Tree, Poinciana | Katherine Police Station, Corner of First Street and Giles Street, Katherine NT | Aesthetic, Unique Location |
33 | Ficus virens | Banyan | South Alligator Motor Inn, Arnhem Hwy, Kakadu NT | Aesthetic, Unique Location |
34 | Ficus benjamina | Weeping Fig Tree | Warruwi Community Council Office, Goulburn Island NT | Aesthetic, Size, Age, Unique Location |
35 | Eucalyptus tectifica | Darwin Box | Pine Creek Museum, Railway Tce, Pine Creek NT | Age |
36 | Tamarindus indica | Tamarind | Katherine Railway Station, Katherine NT | Historical, Cultural |
37 | Hildegardia australiensis | Hildegardia | Pul Pul, Kakadu Stage 3 NT | Rare |
38 | Adansonia gregorii | Boab | On the banks of Retribution Creek, Auvergne Station NT | Size, Age, Historical, Cultural |
39 | Cycas calcicola | Cycad | NT Portion 4703, Kintore Caves (10 km north of Katherine), Stuart Hwy, Cossack NT | Unique Location, Group |
40 | Samanea saman | Raintree | Katherine Hotel/Motel, Giles Street, Katherine NT | Asethetic, Size, Age |
The NT Register of Significant Trees is managed by Land for Wildlife Central Australia, on behalf of the National Trust NT.
The register was initiated by the National Trust NT, with input from Greening Australia NT, and coordination by Land for Wildlife Central Australia since 2011.