Central Australian Register
Explore the Central Australian Region of the NT Register of Significant Trees. This is a region full of old River Red Gums that tell us about historical river flooding levels, and Date Palms that hail from the cameleering days. There are currently 29 trees listed on the NT Significant Tree Register Central Australia, with a range from Uluru-Kata Tjuta National Park in the south-west, to the West and East MacDonnell Ranges, and a sizeable cluster around the Alice Springs town centre.
You can download PDF fact sheets on the registered trees and take a ‘virtual’ tour of the register via an interactive Google Map (NT Register of Significant Trees).
What’s All the Fuss About?
There has been a lot of buzz in the Alice Springs community in early 2017 regarding trees of significance around the town of Alice Springs. This has been spurred on by the old Eucalyptus camaldulensis (Red River Gum) on the corner of Parsons Street and the Todd Mall, which has decided to indulge in a spot of, shall we say ‘self-pruning’? It is widely known that this tree has been listed with AAPA (Aboriginal Areas Protection Authority) since the 1980’s, however during this time it was also listed on the Central Australian Register of Significant Trees in 4 of the 11 categories of significance (age, historical, cultural, and location). This tree is one of 29 trees currently listed on the Central Australian Register of Significant Trees, and of 220 listed Territory wide. By understanding the significance and history of trees around town, we can gain a greater understanding of their importance and why they should be protected.
Fact Sheets
Found a tree on the map that interests you? Click on the associated register number below to download a PDF fact sheet of the significant tree.
Register No. | Botanical Name | Common Name | Location | Categories of Significance |
---|---|---|---|---|
1 | Phoenix dactylifera | Date Palm | Myrtle Villa, Corner of Wills Terrace and Hartley Street, Alice Springs NT | Cultural |
2 | Corymbia aparrerinja | Ghost Gum | Trephina Gorge Nature Park, East MacDonnell Ranges NT (Entry road to Trephina Gorge, 3 km before Gorge) |
Aesthetic, Size |
3 | Hakea eyreana | Simpson Desert Corkwood / Straggly Corkwood | Araluen Arts Centre, Larapinta Drive, Alice Springs NT | Aesthetic, Historical, Cultural |
4 | Acacia estrophiolata | Southern Ironwood | No longer present: Araluen Arts Centre, Larapinta Drive, Alice Springs NT | Aesthetic, Cultural |
5 | Schinus molle | Peppercorn Tree | No longer present: Old Heavitree Gap Police Station, Alice Springs NT | Historical, Unique Location |
6 | Santalum acuminatum | Desert Quandong | Kings Canyon (Watarrka) National Park NT | Age, Rare, Horticultural Value |
7 | Erythrina vespertilio | Bat’s Wing Coral Tree | No longer present: Colocag Park, Stott Terrace Roundabout, Alice Springs NT | Size, Cultural |
8 | Schotia brachypetala | Tree Fuschia | 6 Renner Street, Alice Springs NT | Rare |
9 | Phoenix dactylifera | Date Palm | Alice Springs Town Council Chambers Lawns, Todd Street, Alice Springs NT | Size, Cultural |
10 | Eucalyptus camaldulensis | River Red Gum | Corner of Parsons Street and Todd Mall, Alice Springs NT | Age, Historical, Cultural, Unique Location |
11 | Eucalyptus camaldulensis | River Red Gum | Araluen Arts Centre, Larapinta Drive, Alice Springs NT | Aesthetic, Historical, Unique Location, Group |
12 | Corymbia citriodora | Lemon-scented Gum | Alice Springs Police Station, Bath Street, Alice Springs NT | Aesthetic |
13 | Eucalyptus microtheca & E. intertexta | Coolibah and Bastard Coolibah | Coolibah Swamp, Stott Terrace, Alice Springs NT | Aesthetic, Age, Cultural, Group |
14 | Corymbia aparrerinja | Ghost Gum | Mt. Nancy Apartments, Corner of North Stuart Highway and Dixon Rd, Alice Springs NT | Aesthetic, Unique Location |
15 | Schinus molle | Peppercorn Tree | Araluen Arts Centre, Larapinta Drive, Alice Springs NT | Aesthetic, Historical, Group |
16 | Eucalyptus camaldulensis | River Red Gum | Pitchi Richi Heritage Sanctuary, Palm Circuit, Alice Springs NT | Cultural |
17 | Livistona mariae | Central Australian Red Cabbage Palm | Palm Valley, Finke Gorge National Park NT | Unique Location, Rare, Group |
18 | Macrozamia macdonnellii | MacDonnell Ranges Cycad | Palm Valley, Finke Gorge National Park NT | Aesthetic, Unique Location, Rare, Group |
19 | Eucalyptus camaldulensis | River Red Gum | Kings Canyon (Watarrka) National Park NT | Historical |
20 | Corymbia aparrerinja | Ghost Gum | Temple Bar Station, Roe Creek, Alice Springs NT | Aesthetic, Size |
21 | Corymbia apparrerinja | Ghost Gum | No longer present: Larapinta Drive, west of Bullen Road turn-off, Alice Springs NT | Historical, Cultural |
22 | Tinospora smilacina | Snake Vine | No longer present: Rieff Building, 52 Hartley Street, Alice Springs NT | Age, Cultural |
23 | Brachychiton rupestris | Queensland Bottle Tree | No longer present: Strehlow Centre, Larapinta and Memorial Drive, Alice Springs NT | Aesthetic |
24 | Acacia peuce | Waddy Wood | Alice Springs Town Council Chamber Lawns, Todd St, Alice Springs NT | Cultural, Rare |
25 | Hakea eyreana | Simpson Desert Corkwood | Ragonesi Road, Ross, Alice Springs NT | Unique Location, Habitat |
26 | Ficus platypoda | Native Fig | Billy Goat Hill, Lot 2656 Stott Terrace, Alice Springs NT (Crown Land) | Aesthetic, Cultural, Unique Location |
27 | Corymbia aparrerinja | Ghost Gum | South Stuart Highway Road Reserve, Alice Springs NT (near Blakeman Bridge) | Aesthetic, Unique Location |
28 | Eucalyptus camaldulensis | River Red Gum | Roadside Planting on Gap Rd, Alice Springs NT (Avenue of trees located along Gap Road and in vacant lot opposite Montys) | Aesthetic, Unique Location, Group |
29 | Various Species | Olive Pink Botanic Garden | Olive Pink Botanic Gardens, Lot 1286 & 1325 Tuncks Road, Alice Springs NT | Historical, Cultural, Rare, Horticultural Value, Group |
30 | Capparis mitchellii | Native Orange | No longer present: Lot 9036, Corner of Basso Road and Stuart Highway, Alice Springs NT | Aesthetic, Size, Unique Location |
31 | Eucalyptus camaldulensis | River Red Gum | Lot 8550, Corner of Gregory Terrace and Leichardt Terrace, Alice Springs NT | Cultural, Unique Location |
32 | Corymbia opaca | Bloodwood | Uluru-Kata Tjuta National Park NT (Located in Maggie Springs / Mutitjulu Waterhole) | Historical |
33 | Melia azedarach var. australasica | White Cedar | Hartley Street School, Lot 69 Hartley Street, Alice Springs NT | Historical |
34 | Eucalyptus camaldulensis | River Red Gum | Alice Springs Telegraph Station, Lot 941, Alice Springs NT | Size, Historical, Unique Location |
35 | Grevillea robusta | Silky Oak | No longer present: 29 (Lot 734) Chewings Street, Alice Springs NT | Size, Historical, Cultural, Unique Location |
36 | Melia azedarach var. australasica | White Cedar | Stuart Park, Stuart Terrace, Alice Springs NT | Historical, Unique Location, Group |
37 | Jacaranda mimosifolia | Jacaranda | Flynn Church & Adelaide House (Lot 74 & 75) Todd Mall, Alice Springs NT | Size, Historical, Unique Location, Group |
The NT Register of Significant Trees is managed by Land for Wildlife Central Australia, on behalf of the National Trust NT.
The register was initiated by the National Trust NT, with input from Greening Australia NT, and coordination by Land for Wildlife Central Australia since 2011.